last-update-icon Last update: 21/02/2024

References

Thermal waste treatment references

On this page you will find information on all thermal waste treatment plants using MARTIN technologies.
Please choose a country to display a list of corresponding references.



Please click here to download a complete list of our references as a PDF file (0.7 MB).


Nr. Land Anlage Anzahl Linien Durchsatz/pro Linie (Mg/d) Durchsatz/pro Anlage (Mg/d) Thermische Leistung/pro Linie (MW) Thermische Leistung/pro Anlage (MW) Inbetrieb-setzung Rosttechnologie
81 JP Kuki 1 77 77 6 6 1980 H
112 JP Takayama 2 50 101 4 8 1986 H
110 JP Otokuni 1 80 80 9 9 1984 R
233 JP Shimosuwa 2 55 110 5 9 1998 H
298 JP Hitoyoshi 2 46 91 5 10 2002 H
289 JP Otokuni 1 75 75 11 11 2002 R
152 JP Owase 2 67 134 6 12 1990 H
161 JP Hyuga 2 82 163 6 12 1991 H
61 JP Otokuni 1 150 150 13 13 1978 R
127 JP Iwatsuki 2 65 130 6 13 1987 R
189 JP Kasai 2 48 96 6 13 1995 H
231 JP Tachikawa 1 100 100 13 13 1997 R
453 JP Okuma 1 200 200 15 15 2018 R
156 JP Tokoname-Taketoyo 2 75 150 8 16 1990 R
187 JP Wajima 2 74 149 8 17 1994 H
86 JP Kamakura 2 75 150 9 18 1982 R
151 JP Narita 2 91 182 9 18 1990 H
181 JP Toyohashi 1 150 150 19 19 1991 R
397 JP Kitakami 2 91 182 9 19 2015 R
73 JP Tachikawa 2 90 180 10 20 1979 R
215 JP Otokuni 2 75 150 10 20 1995 R
74 JP Toyohashi 2 115 230 11 21 1980 R
100 JP Akita 1 200 200 21 21 1983 R
432 JP Ebina 2 123 245 11 22 2019 R
102 JP Saitama-Chuubu 3 80 240 8 23 1984 R
195 JP Kobe-City 3 200 600 8 24 1994 R
62 JP Akita 2 150 300 13 26 1978 R
109 JP Komaki-Iwakura 2 150 300 13 26 1984 R
120 JP Kariya-Chiryu 2 120 240 13 26 1986 R
128 JP Toyota-City 2 110 220 13 26 1987 R
145 JP Okazaki-City 2 120 240 13 27 1989 R
242 JP Bisan 2 100 200 14 27 1997 R
300 JP Niihama 3 67 202 9 28 2002 H
70 JP Tsushima 2 150 300 15 29 1983 R
72 JP Matsumoto 2 150 300 15 29 1980 R
101 JP Himeji 2 150 300 15 29 1984 R
135 JP Fukushima 2 120 240 15 29 1988 R
80 JP Naha-Okinawa 2 150 300 16 32 1981 R
141 JP Hiroshima-Minami 2 150 300 16 32 1988 R
256 JP Itoman-Tomigusuku 2 100 200 16 32 1998 R
408 JP Nagasaki Nishi 2 120 240 16 32 2016 R
170 JP Kanazawa-Tobu 2 125 250 16 33 1991 R
307 JP Tochigi 2 119 237 17 34 2003 R
64 JP Nagasaki 2 200 400 17 35 1979 R
75 JP Iwaki 2 150 300 17 35 1980 R
136 JP Nagasaki east 2 150 300 17 35 1988 R
138 JP Takarazuka 2 160 320 18 36 1988 R
169 JP Himeji Itikawa 2 165 330 20 40 1992 R
96 JP Tokyo-Hikarigaoka 2 150 300 21 41 1983 R
91 JP Shizuoka 2 200 400 21 43 1982 R
281 JP Ryuusen-En 3 106 317 14 43 2001 H
67 JP Koochi 3 150 450 15 44 1980 R
114 JP Nagoya-Yamada 3 150 450 16 48 1986 R
274 JP Tsushima-Yatomi 3 110 330 16 48 2002 R
210 JP Chikunan 3 125 374 16 49 1996 H
452 JP Tomioka 2 250 500 26 52 2015 R
273 JP Iwaki-Nambu 3 130 390 18 53 2000 R
78 JP Kobe-Port Island 3 150 450 18 54 1984 R
42 JP Kawasaki-Tachibana 3 200 600 18 55 1974 R
235 JP Oita 3 146 438 19 57 1997 R
59 JP Kawasaki-Tsutsumine 2 300 600 29 58 1979 R
71 JP Sagamihara 3 200 600 19 58 1980 R
167 JP Chiba-Sankakucho 3 200 600 20 61 1996 R
168 JP Sagamihara-Kita 3 150 450 20 61 1991 R
321 JP Kagoshima 2 265 530 30 61 2006 R
254 JP Akashi 3 161 482 21 64 1999 H
197 JP Tokyo-Rinkai 2 200 400 33 65 1994 R
243 JP Yokohama-Asahi 3 180 540 24 71 1999 R
43 JP Kyoto-Minami 3 200 600 24 72 1975 R
160 JP Kitakyushu 3 200 600 24 73 1991 R
320 JP Miyazaki 3 193 579 24 73 2005 R
45 JP Kobe-Higashi 3 230 690 25 74 1975 R
232 JP Nishinomiya 3 175 525 25 76 1997 R
288 JP Hiroshima-Naka 3 200 600 26 78 2003 R
279 JP Koochi 3 200 600 26 79 2002 R
278 JP Nagoya-Gojougawa 2 280 560 41 81 2004 R
230 JP Tokyo-Kita 1 600 600 84 84 1998 R
295 JP Tokyo-Itabashi 2 300 600 42 84 2002 H
509 JP Kawasaki Tachibana 3 200 600 28 84 2023 R
308 JP Sendai 3 200 600 29 86 2005 R
182 JP Sapporo 2 300 600 44 87 1992 R
206 JP Osaka 2 300 600 44 87 1996 R
386 JP Ishinomaki 3 300 900 44 131 2012 R
252 JP Tokyo-Minato 3 300 900 47 140 1999 R
77 JP Yokohama-Kita 3 400 1200 48 145 1984 R
47 JP Tokyo-Katsushika 3 400 1200 51 153 1976 R
196 JP Yokohama-Tsurumi 3 400 1200 58 174 1995 R
44 JP Yokohama-Minami-Sakae 3 500 1500 62 187 1976 R
Insgesamt: 88 Anlage(n) 199 14911 34789 1790 4214
Legende:
*=Folgeauftrag
R=Rückschub-Rost
V=Rückschub-Rost-Vario
H=Horizontal-Rost